The “Pick and Carry” mini crane provided with (50°) rotation.Extremely compact and ergonomic. Designed by BG LIFT Team to confer agility, robustness and to be used in narrow spaces and access.Perfect for indoor and outdoor use.The restrained weight allows the crane to operate on the base floor of upper levels, totally in compliance with the regulations.
2.2 Kw Mono Phases Electric Engine, 230V inverter controlled.
The rotation allows precise and delicate positioning of the load
The two completely hydraulic extensions, mounted inside the boom, allow the sequential exit of the extensions, reducing the obstructions.
The equipment exchangeability confer to the machine further employment possibilities.


| Specification | Value |
|---|---|
| Rotation Type | Manually |
| Lifting capacity | 600 kg |
| Max capacity | 580 kg / 1.3 m |
| Rotation | + / − 180° |
| Rotation (manual) | 360° |
| Rotation speed | 25° + 25° |
| Lifting capacity (extended boom) | 170 kg |
| Max outreach | 3.01 m |
| Lifting height | 415 cm |
| Max hook height | 4.25 m |
| Curb weight | 930 kg |
| Weights | Standard crane: 720 kg + 200 kg ballast Electric motor: 40 kg Winch: 28 kg |
| Sideshift | 10 cm |
| Width | 83 cm |
| Transport length | 228 cm |
| Transport height | 151 cm |
| Driving speed | 6 km/h |
| Charging time | 10 hours |
| Operating time | 10 hours |
| Drive wheels | Front wheels |
| 1st arm extension | 70 cm |
| 2nd boom manual extension | 90 cm |
| Winch (optional) | First layer pull: 500 kg Rope length: 36 m Speed (direct pull): 42 m/min |
| Radio remote control | Scanreco CAN-Bus + Display |
| Stability control | Electrohydraulic |
| Crawler crane traction | Transmission: Moto-reducer Flow: 30 l/min Pressure: 150 bar Speed: 0 – 2 km/h Max slope: 20° Ground pressure: 0.25 kg/cm² |
| Thermal engine | Max power: 8.7 kW / 11.7 HP Max torque: 26.5 Nm Tank capacity: 6 L |
| Electric engine | Power supply: 230V AC 60Hz Power: 2.2 kW + inverter |
Our team will help you choose the ideal configuration and provide a detailed quotation.